$1,600,000
14242 Meadow Lake Dr, Glenelg, MD, 21737
5
Beds
6
Baths
8,427
Square feet
1.18
Acres
Coming Soon!
Listing Details
| Office | Northrop Realty |
|---|---|
| Contact Info | 4105310321 |
Facts & Features
| MLS® # | MDHW2039662 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 8,427 |
| Acres | 1.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 14242 Meadow Lake Dr |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | Glenelg |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21737 |
| Senior Community | No |
Amenities
| Amenities | Air Filter System, Bar, Built-Ins, Butlers Pantry, Ceiling Fan(s), Curved Staircase, Double/Dual Staircase, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments, Bathroom - Walk-In Shower, Carpet, Crown Moldings, Pantry |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Filtered, Heated, In Ground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Microwave, Oven - Self Cleaning, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
| Heating | Central, Forced Air, Programmable Thermostat |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Double Sided, Mantel(s), Heatilator |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Sidewalks,Water Falls,Aluminum,Partially,Rear,Fenced,Filtered,Heated,In Ground |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Premium, Private, Rear Yard, SideYard(s) |
| Windows | Double Pane, Vinyl Clad, Energy Efficient, Double Hung |
| Roof | Shingle |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Zoning | RCDEO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
